What are the 12 Astrology Signs Dates?
Here are the 12 astrology signs along with their corresponding date ranges:
1. **Aries:** March 21 - April 19
2. **Taurus:** April 20 - May 20
3. **Gemini:** May 21 - June 20
4. **Cancer:** June 21 - July 22
5. **Leo:** July 23 - August 22
6. **Virgo:** August 23 - September 22
7. **Libra:** September 23 - October 22
8. **Scorpio:** October 23 - November 21
9. **Sagittarius:** November 22 - December 21
10. **Capricorn:** December 22 - January 19
11. **Aquarius:** January 20 - February 18
12. **Pisces:** February 19 - March 20
These dates can vary by a day or two depending on the year and your time zone, as astrological signs are based on the movement of the Sun. Keep in mind that astrology is a complex field, and individual interpretations may vary.
1. **Aries:** March 21 - April 19
2. **Taurus:** April 20 - May 20
3. **Gemini:** May 21 - June 20
4. **Cancer:** June 21 - July 22
5. **Leo:** July 23 - August 22
6. **Virgo:** August 23 - September 22
7. **Libra:** September 23 - October 22
8. **Scorpio:** October 23 - November 21
9. **Sagittarius:** November 22 - December 21
10. **Capricorn:** December 22 - January 19
11. **Aquarius:** January 20 - February 18
12. **Pisces:** February 19 - March 20
These dates can vary by a day or two depending on the year and your time zone, as astrological signs are based on the movement of the Sun. Keep in mind that astrology is a complex field, and individual interpretations may vary.